Participating ICUs
Total number of ICUs/PICUs, n | 95 |
Hospital type, n (%) | |
Municipal hospital | 15 (15.8) |
Public hospital | 7 (7.4) |
Public university hospital | 18 (18.9) |
National university hospital | 21 (22.1) |
National hospital | 7 (7.4) |
Private university hospital | 14 (14.7) |
Private hospital | 13 (13.7) |
Number of ICU beds* | 11 [8, 16] |
Number of annual ICU admissions* | 690 [483, 905] |
Number of annual pediatric admissions* | 13 [2, 50] |
Number of full-time ICU doctors* | 3 [1, 4] |
Number of board-certified intensivists* | 3 [2, 6] |
Number of full-time ICU nurses* | 35 [30, 51] |
ICU/PICUs with certified nurses in intensive care, n (%) | 58 (61.1) |
Proportion of ICU/PICUs with certified nurses in emergency nursing, n (%) | 26 (27.4) |
Proportion of ICU/PICUs with certified nurse specialists in critical care nursing, n (%) | 31 (32.6) |
Proportion of ICU/PICUs with dedicated ICU clinical engineers, n (%) | 68 (71.6) |
Proportion of ICU/PICUs with dedicated ICU pharmacists, n (%) | 72 (75.8) |
*Median [IQR]
Public hospitals include the Red Cross Hospital, Rosai Hospital, Saiseikai Hospital, Social Insurance Hospital, and Welfare Pension Hospital.